The next auction is on 28th, 29th and 30th October 2004, where the following numbers will be appearing:
DVLA holds around seven auctions each year of previously unreleased distinctive and appealing registrations. Car Marks have personally attended every DVLA Auction since they started in 1989, providing us with a wealth of experience within the auction hall.
We provide a professional, comprehensive service which allows us to bid on your behalf, saving you time, and most importantly, money! Our service includes Suggested Hammer Price and Full Transfer Service. If we are successful in purchasing the registration on your behalf we charge a fee for our services – if we are not successful we do not charge. NO PLATE – NO FEE!
We have acquired thousands of registrations for clients in this way, most of which have proved to be excellent investments. These numbers are unique and it can sometimes be difficult to determine their value. However we have detailed records of all previous auction sales enabling us to offer expert advice which could result in saving you thousands of pounds!
Contact us now for more details. More often than not our realistic charges prove to be self-financing. Check the list below to search for the next release of Auction Numbers
Day 1 – Tuesday 7th December | ||||
A21 ROB | A22 MJM | A29 GPS | ||
A51 FDR | A81 ACK | A85 ABS | ||
A85 GRP | A88 EYS | A114 HOO | ||
A114 RVY | A115 TWK | A134 RTH | ||
A171 LPH | A212 DOC | A380 JET | ||
A600 PER | A611 JAR | A857 ORT | ||
A911 MWA | 31 A | 43 AA | ||
AAM 111R | 121 AB | 43 AC | ||
52 AD | ADN 11N | 11 ADS | ||
57 AE | 128 AEB | 64 AF | ||
AFT 48R | 74 AG | AHK 1N | ||
70 AJ | AJA 8K | AJD 2X | ||
56 AL | ALF 13D | 42 AM | ||
AMK 34N | 43 AN | AND 7R | ||
ANJ 3M | 430 ANT | 29 AP | ||
83 AR | ARM 3R | 29 AS | ||
ASB 3B | ASK 1P | 28 AT | ||
AVR 11D | 46 AW | AWA 115S | ||
11 AXG | B3 ATS | B4 RTN | ||
B8 RRY | B35 MEE | B51 MON | ||
B54 NGA | B81 GHT | B90 WNY | ||
B111 NDY | B165 HOW | B391 BDH | ||
B412 NSY | B514 TER | 27 B | ||
BAN 6E | BAP 715E | BAS 4T | ||
BAS 50S | 41 BB | 37 BC | ||
59 BD | 26 BE | BEE 13Y | ||
BEL 1J | BF 40 | 47 BG | ||
34 BH | 46 BJ | 34 BM | ||
BMW 120D | BOS 555S | 52 BR | ||
BRE 1S | 43 BS | 41 BT | ||
BUB 32A | BUR 13Y | 61 BW | ||
55 BXS | BYR 10N | C3 LLS | ||
C4 FES | C41 ADO | C41 LOW | ||
C44 RNO | C51 ACK | C111 OEX | ||
C111 TTY | C111 VER | C114 NDY | ||
C114 RLS | C115 TOP | C151 MON | ||
C174 HAL | C189 HAM | C511 AFE | ||
C600 MBS | 27 C | 64 CA | ||
CAD 64A | CAM 120N | 43 CB | ||
CBE 4N | CBE 77S | 39 CC | ||
22 CCX | 39 CD | 38 CE | ||
64 CF | 42 CG | CGE 15C | ||
39 CH | CHA 13A | CHA 664R | ||
CHE 11J | CHK 1R | CHR 55Y | ||
CHR 155E | CHR 155W | CHU 88A | ||
52 CJ | CJL 10N | 911 CJX | ||
34 CK | 41 CL | 56 CM | ||
47 CP | 37 CR | CRA 19Y | ||
CRE 51C | 71 CS | 360 CS | ||
41 CT | 47 CW | CWM 15A | ||
66 CXJ | CYR 12S | CYR 17S | ||
D1 XXX | D3 ALE | D3 BEE | ||
D3 MUR | D4 CKS | D11 TTY | ||
D11 XEY | D18 NNA | D41 POW | ||
D50 WLS | D51 MPS | D54 MRA | ||
D57 AMP | D80 LAN | D111 KAR | ||
D412 ENS | D511 AKE | 23 DA | ||
DAN 180Y | 53 DB | DBL 15S | ||
49 DC | 944 DC | 56 DD | ||
321 DE | 27 DEB | DEB 124S | ||
47 DEN | DEN 8Y | 43 DF | ||
39 DG | 39 DH | 911 DH | ||
56 DJ | 999 DJX | 34 DK | ||
43 DL | 58 DM | DMO 5S | ||
23 DN | DNK 4R | DNO 206F | ||
DOC 80B | DOC 911P | DOD 6E | ||
DOE 11M | DON 1B | DON 364L | ||
5 DOS | 75 DR | DRH 4N | ||
66 DS | 241 DS | DSR 14R | ||
60 DT | 42 DW | 222 DXJ | ||
E5 HAH | E5 LER | E8 ELL | ||
E8 OYD | E10 WEN | E11 ETT | ||
E22 ATR | E37 ORE | E57 ORM | ||
E60 LLY | E60 SSE | E81 RCH | ||
E85 ALP | E110 TTW | E112 BTH | ||
E114 FOX | E240 KDS | E320 CAB | ||
E543 BMW | E713 NNE | 26 E | ||
24 EB | 75 EC | 1 ECB | ||
ECO 501L | 23 ED | 35 EE | ||
911 EH | 35 EJ | EJB 57P | ||
1 EJC | 5 EJM | 5 EJP | ||
48 EL | ELL 15X | ELO 15A | ||
ELV 15A | 77 EM | EMB 36A | ||
ENF 3R | 8 ENT | 66 ER | ||
8 ERG | ERR 1L | 1 ESJ | ||
ESP 81T | ESR 1E | 5 ESS | ||
18 EST | 8 EVS | 66 EW | ||
77 EXJ | 41 EXS | F1 NKY | ||
F4 LAH | F10 YDG | F81 ADE | ||
F123 EBY | F147 CAP | F357 OON | ||
F414 SCA | F453 OFF | 55 FA | ||
FAD 10N | FAH 1E | FAL 412E | ||
50 FEE | FEN 78N | 250 FER | ||
800 FG | 16 FH | 2 FJP | ||
5 FJR | 2 FJS | 66 FP | ||
FPS 2 | FSJ 5 | 10 FSX | ||
911 FW | 11 FXS | G1 ANA | ||
G1 HAN | G3 NTS | G4 BES | ||
G11 TAR | G14 DYS | G40 LEY | ||
G41 LBS | G41 LLJ | G74 WRC | ||
G144 ETT | G153 LLA | G185 KLD | ||
G411 RKA | G515 HAF | 37 G | ||
27 GA | GA51 NGH | GAJ 19R | ||
47 GB | 39 GC | 500 GCX | ||
39 GD | GEN 3S | GEO 126E | ||
6 GES | 32 GF | 43 GG | ||
39 GH | 64 GJ | 39 GK | ||
5 GKG | 48 GL | 42 GM | ||
37 GP | GPO 77S | 42 GR | ||
GRA 6E | GRE 22A | 61 GS | ||
7 GSB | 5 GSC | 6 GSG | ||
GSP 287J | GSR 14R | 57 GT | ||
GUS 5Y | 41 GW | 88 GXJ | ||
H41 LET | H47 NES | H84 TTY | ||
H111 YER | 27 H | 555 HAH | ||
HAK 7M | HAM 24H | HAR 1R | ||
HAR 17H | HAS 33M | 74 HB | ||
23 HC | 51 HD | 13 HE | ||
7 HEM | HES 54Y | 5 HFT | ||
31 HG | HOP 3S | HOT 114M | ||
550 HWX | 70 HXB | 911 HXG | ||
888 HXO | J41 MYC | J46 UAR | ||
J46 XJG | J47 APS | J54 EED | ||
J84 TCH | J91 NGH | J114 RVY | ||
J115 SAB | J172 ATB | J355 LCA | ||
28 J | 37 JA | 3 JAJ | ||
20 JAK | JAM 11A | JAM 13F | ||
77 JAN | JAN 16E | 25 JAP | ||
JAR 17A | 13 JAS | 15 JAV | ||
JAV 13R | JAW 6Y | 43 JB | ||
57 JC | 52 JD | 5 JDA | ||
50 JDX | 29 JE | 444 JEF | ||
5 JEL | JEM 543 | 31 JEN | ||
JEN 1H | JEN 111A | 32 JET | ||
62 JF | JHE 111M | 41 JJ | ||
900 JJX | 74 JK | 51 JL | ||
43 JM | 39 JN | 29 JO | ||
JOJ 1C | JOL 33N | JON 33S | ||
JON 911S | JOO 8S | JOS 377E | ||
64 JP | 56 JR | 69 JS | ||
59 JT | 100 JU | JUD 117H | ||
JUL 13E | JUL 111S | JUL 137S | ||
JUM 80G | 13 JV | 42 JW | ||
33 JXA | 444 JXD | 77 JXJ | ||
111 JXP | 55 JXX | 100 JXY | ||
911 JY | K1 SSX | K3 ELS | ||
K3 ENS | K11 ERA | K37 MER | ||
K41 EEM | K41 LAA | K41 ULA | ||
K41 ULU | K84 RVM | K114 LAD | ||
K814 TCH | 74 KA | KAD 3R | ||
KAD 33R | KAL 33M | KAM 1R | ||
KAM 8L | KAR 14N | KAS 11F | ||
999 KAT | KEE 1Y | KEL 1D | ||
KER 1M | KEV 4L | KEW 1E | ||
37 KG | 29 KJ | 29 KK | ||
26 KL | KOH 4R | KOR 1N | ||
3 KPS | 83 KS | 28 KT | ||
KUL 9R | 111 KXM | 10 KXX | ||
Day 2 – Wednesday 8th December | ||||
L1 NOS | L3 TTS | L31 GHC | ||
L31 SKE | L34 NES | L41 YEN | ||
L51 KJW | L65 TER | L120 ONY | ||
L154 TOM | 29 L | LAL 3H | ||
LAM 832T | LAR 4S | 13 LAS | ||
77 LB | 65 LC | 65 LD | ||
61 LE | LEG 63S | 61 LES | ||
LEW 15F | LEX 1T | LEX 11E | ||
44 LEX | 70 LF | 2 LFR | ||
70 LH | 555 LM | LOL 1N | ||
LOL 17A | LOU 15G | LOU 131E | ||
27 LP | 69 LR | 43 LS | ||
50 LSX | 64 LT | LUC 7H | ||
LUC 12Y | 32 LW | 100 LXX | ||
29 LYN | M45 KEY | M46 GYP | ||
M47 DXN | M47 TEY | M51 MMS | ||
M75 SAY | M128 ASH | M155 MAE | ||
M170 HEL | M421 LYN | M741 ENT | ||
26 M | 76 M | 2002 MA | ||
MA54 NDY | MAB 3L | MAD 15N | ||
786 MAH | MAR 6E | MAR 60T | ||
15 MAS | MAV 381C | 944 MAX | ||
49 MB | 54 MBA | 5 MBC | ||
5 MBG | 3 MBT | 14 MBY | ||
31 MC | MC51 DHU | 4 MCN | ||
MCU 881N | 555 MCX | 32 MD | ||
7 MDC | 2 MDF | 3 MDL | ||
8 MDP | 999 ME | MEH 74S | ||
71 MER | 71 MES | 39 MF | ||
29 MG | 37 MH | MHD 5 | ||
2 MHJ | 62 MJ | 9 MJC | ||
14 MJS | 32 MK | 5 MKA | ||
5 MKB | 1 MKW | 2 MLC | ||
2 MLN | 54 MMO | 42 MO | ||
MOG 1A | MON 15A | MOS 4 | ||
52 MR | MRK 10N | MRP 111L | ||
37 MS | MSK 1P | 3 MTL | ||
5 MTR | MTY 50N | MUN 61E | ||
MUR 8Y | MWE 550N | 500 MXE | ||
88 MXM | 100 MXR | 11 MXV | ||
911 MXX | MYL 45S | N1 PON | ||
N112 EVG | 23 N | NAB 1E | ||
NAT 41Y | 60 ND | 20 NDA | ||
111 NGX | NOE 11E | 222 NXX | ||
NYK 17A | 51 OAN | ODR 4N | ||
OH51 MON | 70 OO | P4 DMA | ||
P41 GEL | P116 NTE | P520 NKA | ||
P911 MSS | 28 P | PAK 574N | ||
PAR 4N | PAR 33T | PAS 28 | ||
56 PAT | PAT 70N | PAV 3D | ||
PAV 3S | PAV 33N | PAY 4L | ||
56 PB | 263 PB | 911 PBX | ||
42 PC | 67 PD | PEL 1N | ||
3 PEM | PEN 45A | PET 540P | ||
PGE 125H | 55 PGX | PLL 1G | ||
2212 PM | 52 PM | PMW 5X | ||
PNH 138C | POR 114J | 56 PR | ||
PRE 551K | 59 PS | PSK 2B | ||
PSX 77 | PUN 73R | 32 PW | ||
66 PWX | 111 PXA | 99 PXG | ||
888 PXN | 500 PXX | R4 DAM | ||
R11 DER | R32 RAA | R41 AND | ||
R51 DHU | R105 TOY | R130 BBY | ||
27 RA | RAC 11E | RAM 12A | ||
RAN 1P | 56 RAY | 56 RB | ||
RBR 166S | 59 RC | 32 RD | ||
RDB 1N | 74 RE | 533 RED | ||
RED 11D | REK 11A | 50 REN | ||
REN 41A | 32 RF | 100 RFX | ||
66 RG | 123 RGJ | RHL 514N | ||
56 RJ | RJG 33R | 31 RK | ||
64 RL | 1 RLT | 36 RM | ||
65 RN | RO53 ANN | ROB 111S | ||
777 ROB | 2 ROC | 1 ROH | ||
2 ROK | 7 ROM | 555 RON | ||
ROS 18 | ROV 6C | 7 ROX | ||
ROY 411M | 32 RP | 6 RPS | ||
5 RPW | 4 RPY | 29 RR | ||
63 RRS | 8 RRY | 68 RS | ||
RSE 5 | RSJ 9 | RSK 4 | ||
RSL 6 | 111 RSM | 6 RSR | ||
RSW 6 | RSX 10 | RSX 5 | ||
65 RT | 5 RTK | 5 RTM | ||
4 RTP | 2 RTR | RUM 33T | ||
RUM 801D | 4 RWA | RWE 550N | ||
2 RWG | 2 RWR | 2 RWS | ||
700 RXJ | 1 RXM | 111 RXT | ||
1 RXW | 900 RXX | S1 DAR | ||
S1 LKO | S3 GAL | S11 KKA | ||
S11 VAN | S33 YOU | S71 MPS | ||
S73 PHK | S74 CYH | S91 CES | ||
S110 OPY | S114 KUR | S116 RRY | ||
S122 ONS | S155 AMG | S511 EED | ||
S584 WKS | S618 SON | S748 TUP | ||
26 S | SA54 RAH | 911 SA | ||
54 SAJ | SAL 15H | SAL 19M | ||
46 SAM | SAN 7A | SAO 1B | ||
8 SAS | SAT 114M | SAU 1T | ||
66 SB | 2 SBE | 11 SBP | ||
4 SCA | SCC 3 | 2 SCE | ||
3 SCH | 5 SCS | SCU 8A | ||
69 SD | 84 SE | 233 SEB | ||
2 SEJ | SFB 2 | 2 SFD | ||
2 SFG | 2 SFJ | SFP 1K | ||
2 SFR | 43 SG | 47 SH | ||
SHA 1F | SHA 2X | SHA 111E | ||
SHF 5 | SHF 308R | SHU 3L | ||
70 SJ | SJH 117C | 59 SK | ||
SKE 66S | SKN 164T | 4 SKW | ||
944 SKY | 42 SL | SLE 16H | ||
1 SLL | 700 SM | 5 SMJ | ||
41 SN | 2 SNG | 2 SNW | ||
55 SNX | 911 SO | SOB 1E | ||
SOM 4N | SOU 1D | 41 SP | ||
5 SPM | SPO 4T | SPO 70N | ||
SPR 450N | 29 SR | 32 SS | ||
944 SS | SSS 6 | SSX 500 | ||
80 SSX | 80 SSY | 37 ST | ||
STA 66G | 5 STH | 4 STL | ||
STR 103S | STR 11D | 3 STR | ||
34 STS | STU 51M | SU54 NNE | ||
SUE 24N | 59 SUE | SUR 7Y | ||
41 SW | SWO 12D | 100 SXG | ||
SXS 777 | 911 SXV | T3 BBS | ||
T4 BLE | T4 SKA | T111 LER | ||
T111 MMO | T481 THA | T747 PAW | ||
26 T | 65 TA | TAM 1M | ||
19 TAN | TAR 5H | 65 TB | ||
202 TEC | 40 TEL | TEX 4 | ||
55 TFX | 32 TG | TMA 110N | ||
28 TOM | TOP 270E | TOW 51E | ||
27 TR | TRO 11S | 54 TRY | ||
84 TS | 58 TT | TTW 1G | ||
TUL 111P | 8 TVR | TWR 4Y | ||
44 TXB | 111 TXP | 222 TXX | ||
11 UEN | USM 17N | 11 UVE | ||
6 UX | 1 UXA | 500 UXX | ||
V1 LES | V3 ENA | V4 MPS | ||
V84 NES | V111 RAJ | V857 EVE | ||
37 V | 60 VAN | VAN 855A | ||
100 VCX | VTY 50N | VVT 5M | ||
111 VXV | W1 NCY | W3 AVE | ||
W3 EDY | W4 GES | W4 LKS | ||
W4 SPY | W5 ALT | W11 CKS | ||
W11 LMA | W15 KEY | W44 KAR | ||
W111 RES | W122 ERS | W142 FRP | ||
W333 NDY | W470 LET | 27 W | ||
45 WAN | WAR 50P | 50 WBX | ||
WDC 64L | WER 4R | WET 715H | ||
58 WG | WJX 911 | 66 WR | ||
27 WS | WSX 500 | WWE 550N | ||
22 WWW | WXS 11 | 20 WXX | ||
24 X | 999 XAA | 111 XCC | ||
XGO 60X | 600 XLL | XMA 5S | ||
XOR 114N | 20 XS | XUM 3R | ||
77 XVV | 111 XXJ | XXX 4 | ||
XXX 111X | Y4 NKE | Y64 VAN | ||
59 Y | YAT 411E | YOU 176Y |
CAR MARKS – PO BOX 99 – HULL – HU1 3EZ
TEL:01482 222 223 FAX:01482 222 225